Find your perfect fit!

Sizing

WOMEN'S SIZE CHART
Measurements refer to body size, not garment dimensions
XXS XS S M L XL XXL
2 4 6 8 10 12 14
BUST 31-32 33-34 35-36 37-38 39-40 41-42 43-44
ARM LENGTH 28-29 29-30 30-31 31-32 32-33 33-34 33-34
NATURAL WAIST 23-24 25-26 27-28 29-30 31-32 33-34 35-36
HIPS 33-34 35-36 37-38 39-40 41-42 43-44 45-46
MEN'S SIZE CHART
Measurements refer to body size, not garment dimensions
XXS XS S M L XL XXL
28 30 32 34 36 38 40
CHEST 29-31 32-34 35-37 38-41 42-44 45-47 48-50
NECK 14 14.5 15 15.5 16.5 17.5 18.5
SHOULDER 15-16 16-17 17-18 18-19 19-20 20-21 21-22
ARM LENGTH 30-31 31-32 32-33 33-34 35-36 36-37 37-37
WAIST 27-28 29-32 31-34 33-36 35-38 37-41 39-42
HEADWEAR SIZE CHART
General reference only, sizes can vary by product
S M L XL
HAT SIZE 6 3/8 - 6 3/4 7 1/8 - 7 1/4 7 1/4 - 7 5/8 7 5/8 - 8
HEAD CIRCUMFERENCE 20 1/2 - 21 1/2 22 - 22 3/4 23 1/4 - 24 1/2 23 3/4 - 25 1/2